05 · 분자생물학 · 여과
Bottle Top Filter Unit
Bottle Top Filter Unit은 receiver bottle이 함께 제공되어 사용이 편리합니다. 배지 혹은 시약들의 멸균 여과, 세포 분리 등에 사용이 가능합니다.
문의가 있으신가요?
옵션 선택 · Cat. No. 16개
보기 방식
재질
공극 크기 (μm)
Membrane Area(cm²)
점선 옵션은 현재 조합에 없는 값입니다. 누르면 가장 가까운 Cat. No.로 바뀝니다.
05 · 분자생물학 · 여과Molecular Biology · Filtration
제품 개요Overview
Bottle Top Filter Unit은 receiver bottle이 함께 제공되어 사용이 편리합니다. 배지 혹은 시약들의 멸균 여과, 세포 분리 등에 사용이 가능합니다.
Bottle Top Filter Unit can be used conveniently that provided with a receiver bottle. It can be used for sterilization of media or reagents, and for separation of cells, etc.
주요 특징Key features
- 개별포장
- 2 pore size: 0.22, 0.45 μm
- PES membrane: Low protein binding and high flow rate
- PVDF membrane: High chemical resistance and excellent particle retention
- Non – pyrogenic
- Non – cytotoxic
- Individual Packing
- 2 pore size: 0.22, 0.45 μm
- PES membrane: Low protein binding and high flow rate
- PVDF membrane: High chemical resistance and excellent particle retention
- Non – pyrogenic
- Non – cytotoxic
제품별 사양Specifications
행을 누르면 위 선택이 그 Cat. No.로 바뀝니다. +는 적용, −는 미적용입니다.Click a row to select it. + applied, − not applied.
| Cat. No. | 재질 | 공극 크기 (μm) | Membrane Area(cm²) | Funnel Volume(ml) | Bottle Volume(ml) | 멸균 | 포장 (개별 / 박스) |
|---|---|---|---|---|---|---|---|
| 508152 | PS/PS/PP/PES | 0.22 | 13.60 | 150.00 | 150.00 | 멸균 | 1 / 12 |
| 508153 | PS/PS/PP/PES | 0.45 | 13.60 | 150.00 | 150.00 | 멸균 | 1 / 12 |
| 508252 | PS/PS/PP/PES | 0.22 | 19.60 | 250.00 | 250.00 | 멸균 | 1 / 12 |
| 508253 | PS/PS/PP/PES | 0.45 | 19.60 | 250.00 | 250.00 | 멸균 | 1 / 12 |
| 508502 | PS/PS/PP/PES | 0.22 | 33.20 | 500.00 | 500.00 | 멸균 | 1 / 12 |
| 508503 | PS/PS/PP/PES | 0.45 | 33.20 | 500.00 | 500.00 | 멸균 | 1 / 12 |
| 508002 | PS/PS/PP/PES | 0.22 | 53.30 | 1,000.00 | 1,000.00 | 멸균 | 1 / 12 |
| 508003 | PS/PS/PP/PES | 0.45 | 53.30 | 1,000.00 | 1,000.00 | 멸균 | 1 / 12 |
| 518152 | PS/PS/PP/PVDF | 0.22 | 13.60 | 150.00 | 150.00 | 멸균 | 1 / 12 |
| 518153 | PS/PS/PP/PVDF | 0.45 | 13.60 | 150.00 | 150.00 | 멸균 | 1 / 12 |
| 518252 | PS/PS/PP/PVDF | 0.22 | 19.60 | 250.00 | 250.00 | 멸균 | 1 / 12 |
| 518253 | PS/PS/PP/PVDF | 0.45 | 19.60 | 250.00 | 250.00 | 멸균 | 1 / 12 |
| 518502 | PS/PS/PP/PVDF | 0.22 | 33.20 | 500.00 | 500.00 | 멸균 | 1 / 12 |
| 518503 | PS/PS/PP/PVDF | 0.45 | 33.20 | 500.00 | 500.00 | 멸균 | 1 / 12 |
| 518002 | PS/PS/PP/PVDF | 0.22 | 53.30 | 1,000.00 | 1,000.00 | 멸균 | 1 / 12 |
| 518003 | PS/PS/PP/PVDF | 0.45 | 53.30 | 1,000.00 | 1,000.00 | 멸균 | 1 / 12 |
문서 및 인증서Documents & certificates
Cat. No. 508152에 연결된 문서 6건
문서 찾기에서 이 Cat. No.로 검색Video





